| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 13.-14.01.2024 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | 232 |
| Shot in | 1/2 day |
| Entry fee | 125,50 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Patrick Rother, Oliver Huber |
| Rangemaster | Ralph Köhler |
| Statsdirector | Ralf Burkowski |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber and questions about the match after 20:00 0049 171 1555 855. |
| Crew | html (match admin only) (Wed 10 Jan 2024 05:46:00 AM CET) |
| Results | pdf (Sun 14 Jan 2024 05:49:14 PM CET) |
| Stage | pdf (Sun 14 Jan 2024 05:49:34 PM CET) |
| Category | pdf (Sun 14 Jan 2024 05:49:48 PM CET) |
| Top- | html (Sun 14 Jan 2024 05:52:02 PM CET) |
| Certificates |