| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 05.03.2022 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 8 |
| Rounds | |
| Shot in | 1/2 day |
| Entry fee | 79,00 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber, Patrick Rother |
| Rangemaster | Ralph Köhler, Ingo Seel |
| Statsdirector | Max Huber |
| Crew | html (match admin only) (Sat 05 Mar 2022 02:02:17 PM CET) |
| Results | pdf (Sun 06 Mar 2022 09:00:50 PM CET) |
| Stage | pdf (Sat 05 Mar 2022 05:16:42 PM CET) |
| Category | pdf (Sat 05 Mar 2022 05:17:36 PM CET) |
| Certificates |