| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 21.-23.10.2022 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | 232 |
| Shot in | 1/2 day |
| Entry fee | EUR 119,75 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber |
| Rangemaster | Markus Wohlmuth |
| Statsdirector | Reinhard Kelterbaum, Ralf Burkowski |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber 0049 171 1555 855 . |
| Crew | html (match admin only) (Mon 17 Oct 2022 02:10:56 PM CEST) |
| Results | pdf (Mon 24 Oct 2022 12:06:02 PM CEST) |
| Stage | pdf (Mon 24 Oct 2022 12:06:13 PM CEST) |
| Category | pdf (Mon 24 Oct 2022 12:06:22 PM CEST) |
| Top- | html (Mon 24 Oct 2022 12:06:39 PM CEST) |
| Certificates |