| |||||||||||||||
| Region | GER |
| Organizer | ![]() PSC GmbH, Webergasse 3, 09111 Chemnitz |
| Location | Mittlerer Weg 11, 76661 Philippsburg |
| Date | 21.-23.04.2023 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | ca. 280 |
| Shot in | 1 day |
| Entry fee | EUR 125,00 |
| Status | final |
| Contact | Uwe Lange |
| Matchdirector | Harold Ruzanji, Uwe Lange |
| Rangemaster | Geert v.d. Linde |
| Statsdirector | Jürgen Öfner |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | ![]() |
| Sponsors | ![]() ![]() ![]() ![]() |
| Results | pdf (Sun 23 Apr 2023 07:38:13 PM CEST) |
| Stage | pdf (Sun 23 Apr 2023 05:52:39 PM CEST) |
| Category | pdf (Sun 23 Apr 2023 07:38:24 PM CEST) |
| Region | pdf (Sun 23 Apr 2023 07:38:38 PM CEST) |
| Top- | html (Sun 23 Apr 2023 07:48:00 PM CEST) |
| Certificates |