| |||||||||||||||
| Region | GER | ||||||||||
| Organizer | ![]() Bund Deutscher Sportschützen 1975 e.V., Birkenring 5, 16356 Ahrensfelde, Email: info@bdsnet.de | ||||||||||
| Location | Mittlerer Weg 11, 76661 Philippsburg | ||||||||||
| Date | 30.06.-02.07.2023 | ||||||||||
| Match type | IPSC Rifle | ||||||||||
| Level | 3 | ||||||||||
| Stages | 14 | ||||||||||
| Rounds | approx. 200 | ||||||||||
| Shot in | 1 days | ||||||||||
| Entry fee | EUR 140,- (prepayment) Juniors: 0,- € only German Teams: EUR 40,-per team team member are only BDS-Members Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. | ||||||||||
| Status | final | ||||||||||
| Contact | Jürgen Öfner | ||||||||||
| Matchdirector | Marcus Jeschke / Simon Tendick | ||||||||||
| Rangemaster | Stanislav Grubiak | ||||||||||
| Statsdirector | Jürgen Öfner | ||||||||||
| Treasurer | BDS-Office | ||||||||||
| Magazine rules | Maximum magazin capacity 10 rounds, see: Magazine rules for Germany! | ||||||||||
| Comments | Schedule:
Due to german gun law only magazines are allowed which take at most 10 rounds. (No drums!) RO volunteers please report by email to Jürgen Öfner | ||||||||||
| Stages | pdf (Thu 01 Jun 2023 03:25:28 PM CEST) | ||||||||||
| Schedule | pdf (Thu 29 Jun 2023 04:06:32 PM CEST) | ||||||||||
| Results | pdf (Sun 02 Jul 2023 08:22:58 PM CEST) | ||||||||||
| Stage | pdf (Sun 02 Jul 2023 05:43:58 PM CEST) | ||||||||||
| Category | pdf (Sun 02 Jul 2023 08:23:13 PM CEST) | ||||||||||
| Region | pdf (Sun 02 Jul 2023 08:23:24 PM CEST) | ||||||||||
| Team | pdf (Sun 02 Jul 2023 08:23:34 PM CEST) | ||||||||||
| Top- | html (Mon 03 Jul 2023 11:51:00 AM CEST) | ||||||||||
| Certificates |