| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 17.-19.02.2023 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | |
| Shot in | 1/2 day |
| Entry fee | 124,50 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Patrick Rother, Oliver Huber |
| Rangemaster | Ralph Köhler, Reinhard Kelterbaum |
| Statsdirector | Ralf Burkowski, Göksel Böttcher |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber 0049 171 1555 855. |
| Crew | html (match admin only) (Sun 29 Jan 2023 05:24:33 PM CET) |
| Results | pdf (Sun 19 Feb 2023 05:48:26 PM CET) |
| Stage | pdf (Sun 19 Feb 2023 05:48:39 PM CET) |
| Category | pdf (Sun 19 Feb 2023 05:48:50 PM CET) |
| Top- | html (Sun 19 Feb 2023 05:49:03 PM CET) |
| Certificates |