| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 03.-05.03.2023 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | |
| Shot in | 1/2 day |
| Entry fee | 124,70 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber, Patrick Rother |
| Rangemaster | Ralph Köhler, Ingo Seel (Area-CRO) |
| Statsdirector | Ralf Burkowski, Göksel Böttcher |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber 0049 171 1555 855 . |
| Crew | html (match admin only) (Tue 28 Feb 2023 08:51:19 PM CET) |
| Results | pdf (Sun 05 Mar 2023 07:01:19 PM CET) |
| Stage | pdf (Sun 05 Mar 2023 08:06:22 PM CET) |
| Category | pdf (Sun 05 Mar 2023 07:01:35 PM CET) |
| Top- | html (Sun 05 Mar 2023 10:37:42 PM CET) |
| Certificates |