| |||||||||||||||
| Region | GER | ||||||||||
| Organizer | ![]() Heidelberg Practical Pistol Club e.V., Mittlerer Weg 11, 76661 Philippsburg | ||||||||||
| Location | Mittlerer Weg 11, 76661 Philippsburg | ||||||||||
| Date | 15.-17.09.2023 | ||||||||||
| Match type | IPSC Shotgun | ||||||||||
| Level | 3 | ||||||||||
| Stages | 12 | ||||||||||
| Rounds | approx. 160 (120 Bird 32 Slug 8 Buck(max 9 pellets)) | ||||||||||
| Shot in | 1 day | ||||||||||
| Entry fee | EUR 130,- RO and helpers EUR 120,- Payment deadline: 02.08.2023 respectively 3 business days after subscription if subscription is after payment deadline. Competitors who do not pay in time will be removed from the match and will not participate in the match. No money back after deadline! No transfer of slots after deadline! Competitors on the waitinglist will pay after they get a slot. State of payment processing: 08.09.2023 9:00 Uhr | ||||||||||
| Status | final | ||||||||||
| Contact | Markus Wohlmuth | ||||||||||
| Matchdirector | Harold Ruzanji | ||||||||||
| Rangemaster | Markus Wohlmuth | ||||||||||
| Statsdirector | Uwe Lange | ||||||||||
| Magazine rules | Maximum magazin capacity 10 rounds, see: Magazine rules for Germany! | ||||||||||
| Comments | Minimum Age is 18. Gun law -Outside the range shotguns must be unloaded and in a locked bag/case separated from the ammo. -Pumpaction must have minimum barrel length of 45 cm (18 inches) and overall length of 95 cm (38inches) -Semiautos are restricted to a maximum magazin capacity of 10 rounds -Knives with a fixed blade over 12 cm and all one hand operated folders are not allowed to carry
Helping with patching or setting up steel is mandatory if requested by the stage personal. RO-meeting near range 7: Friday 09:30 Saturday / Sunday 07:30 RO volunteers please report by email to Markus Wohlmuth Daily supply for RO and nonlocal helpers EUR 90,- + lunch and dinner on the range (Sunday only lunch). Friday evening RO-briefing with BBQ. | ||||||||||
| Stages | pdf (Mon 11 Sep 2023 09:31:59 AM CEST) | ||||||||||
| Schedule | pdf (Fri 08 Sep 2023 07:52:49 PM CEST) | ||||||||||
| Results | pdf (Sun 17 Sep 2023 04:57:00 PM CEST) | ||||||||||
| Stage | pdf (Sun 17 Sep 2023 04:02:08 PM CEST) | ||||||||||
| Category | pdf (Sun 17 Sep 2023 04:57:19 PM CEST) | ||||||||||
| Top- | html (Sun 17 Sep 2023 04:56:35 PM CEST) | ||||||||||
| Certificates |