| |||||||||||||||
| Region | GER | ||||||||||
| Organizer | ![]() Bund Deutscher Sportschützen 1975 e.V., Birkenring 5, 16356 Ahrensfelde, Email: info@bdsnet.de | ||||||||||
| Location | Mittlerer Weg 11, 76661 Philippsburg | ||||||||||
| Date | 24.-26.05.2024 | ||||||||||
| Match type | IPSC PCC | ||||||||||
| Level | 3 | ||||||||||
| Stages | 14 | ||||||||||
| Rounds | 252 | ||||||||||
| Shot in | 1 day | ||||||||||
| Entry fee | EUR 120,- (prepayment) Juniors: 0,- € only German Teams: EUR 40,-per team team member are only BDS-Members Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 2 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Competitors on the waitinglist will pay after they get a slot. | ||||||||||
| Status | final | ||||||||||
| Contact | Jürgen Öfner | ||||||||||
| Matchdirector | Simon Tendick | ||||||||||
| Rangemaster | Alexander Henghuber | ||||||||||
| Statsdirector | Jürgen Öfner | ||||||||||
| Treasurer | BDS-Office | ||||||||||
| Magazine rules | Maximum magazin capacity 10 rounds, see: Magazine rules for Germany! | ||||||||||
| Comments | -----Attention!---- Til 19.01.2024 18:00 noon registration is restricted to RO and members of IPSC-Germany. Others will be cancelled without further notice. Minimum Age is 18. Schedule:
Due to german gun law only magazines are allowed which take at most 10 rounds. (No drums) This match is only for rifles in handguncalibers like 9mm luger, .40 s&w, 10mm Auto or .45 ACP not exceeding 1500 J. As there are many rifles forbidden by German Gun Law please send description and picture when doing registration. Minimum Age is 18. Achtung: Pistolen mit Anschlagschaft dürfen auch nur 10 Schuss ins Magazin laden. RO volunteers please report by email to Jürgen Öfner | ||||||||||
| Schedule | pdf (Thu 23 May 2024 09:23:19 AM CEST) | ||||||||||
| Results | pdf (Sun 26 May 2024 05:52:09 PM CEST) | ||||||||||
| Stage | pdf (Sun 26 May 2024 07:59:35 PM CEST) | ||||||||||
| Category | pdf (Sun 26 May 2024 05:52:17 PM CEST) | ||||||||||
| Region | pdf (Sun 26 May 2024 05:52:31 PM CEST) | ||||||||||
| Team | pdf (Sun 26 May 2024 05:52:40 PM CEST) | ||||||||||
| Top- | html (Sun 26 May 2024 05:53:18 PM CEST) | ||||||||||
| Certificates |