| |||||||||||||||
![]() | |
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 12.-13.10.2024 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | 232 |
| Shot in | 1/2 day |
| Entry fee | EUR 125,80 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber, Max Huber |
| Rangemaster | Markus Wohlmuth |
| Statsdirector | Reinhard Kelterbaum, Ralf Burkowski |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber, questions about the match after 20:00 0049 171 1555 855 . |
| Crew | html (match admin only) (Tue 27 Feb 2024 02:13:02 PM CET) |
| Results | pdf (Sun 13 Oct 2024 06:04:52 PM CEST) |
| Stage | pdf (Sun 13 Oct 2024 06:05:02 PM CEST) |
| Category | pdf (Sun 13 Oct 2024 06:05:10 PM CEST) |
| Top- | html (Sun 13 Oct 2024 06:05:19 PM CEST) |
| Certificates | |