| |||||||||||||||
| Region | GER | |
| Organizer | ![]() PSC GmbH, Webergasse 3, 09111 Chemnitz | |
| Location | Mittlerer Weg 11, 76661 Philippsburg | |
| Date | 19.-21.04.2024 | |
| Match type | IPSC Handgun | |
| Level | 3 | |
| Stages | 13 | |
| Rounds | ca. 280 | |
| Shot in | 1 day | |
| Entry fee | EUR 140,00 | |
| Status | final | |
| Contact | Uwe Lange | |
| Matchdirector | Harold Ruzanji / Uwe Lange | |
| Rangemaster | G.v.d. Linde / R.v.d. Linde | |
| Statsdirector | Jürgen Öfner | |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! | |
| Comments | ![]() | |
| Sponsors |
| |
| Schedule | pdf (Wed 17 Apr 2024 12:41:42 PM CEST) | |
| Results | pdf (Mon 22 Apr 2024 10:38:35 AM CEST) | |
| Stage | pdf (Sun 21 Apr 2024 05:22:56 PM CEST) | |
| Category | pdf (Mon 22 Apr 2024 10:38:49 AM CEST) | |
| Region | pdf (Mon 22 Apr 2024 10:38:57 AM CEST) | |
| Top- | html (Mon 22 Apr 2024 07:15:53 PM CEST) | |
| Certificates |