| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 12.-14.12.2025 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | ca. 230 |
| Shot in | 1/2 day |
| Entry fee | EUR 130,10 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber |
| Rangemaster | Reinhard Kelterbaum |
| Statsdirector | Ralf Burkowski |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments |
|
| Crew | html (match admin only) (Sat 12 Jul 2025 04:19:20 PM CEST) |
| Results | pdf (Sun 14 Dec 2025 07:41:55 PM CET) |
| Stage | pdf (Sun 14 Dec 2025 07:15:29 PM CET) |
| Category | pdf (Sun 14 Dec 2025 07:42:11 PM CET) |
| Top- | html (Mon 15 Dec 2025 08:44:48 AM CET) |
| Certificates | |