| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 28.02.-02.03.2025 |
| Match type | IPSC PCC |
| Level | 3 |
| Stages | 12 |
| Rounds | ca.230 |
| Shot in | 1/2 day |
| Entry fee | 129,77 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Ingo Seel |
| Statsdirector | Markus Wohlmuth |
| Magazine rules | Maximum magazin capacity 10 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber 0049 171 1555 855. |
| Crew | html (match admin only) (Fri 28 Feb 2025 03:46:12 PM CET) |
| Results | pdf (Sun 02 Mar 2025 05:50:11 PM CET) |
| Stage | pdf (Sun 02 Mar 2025 05:50:25 PM CET) |
| Category | pdf (Sun 02 Mar 2025 05:50:38 PM CET) |
| Top- | html (Sun 02 Mar 2025 05:46:28 PM CET) |
| Certificates |