| |||||||||||||||
| Region | GER |
| Organizer | ![]() BDS Landesverband Rheinland-Pfalz e.V., Am Sonnenhang 15e, 67619 Hochspeyer |
| Location | Mittlerer Weg 11, 76661 Philippsburg |
| Date | 19.-20.07.2025 |
| Match type | IPSC PCC |
| Level | 2 |
| Stages | 9 |
| Rounds | ca. 180 |
| Shot in | 1/2 day |
| Entry fee | EUR 90,- |
| Status | final |
| Contact | Patrik Nuber |
| Matchdirector | Patrik Nuber |
| Rangemaster | Thomas Bulling |
| Statsdirector | Jürgen Öfner |
| Schedule | pdf (Thu 03 Jul 2025 06:51:41 AM CEST) |
| Results | pdf (Sun 20 Jul 2025 06:51:30 PM CEST) |
| Stage | pdf (Sun 20 Jul 2025 05:10:56 PM CEST) |
| Category | pdf (Sun 20 Jul 2025 06:51:42 PM CEST) |
| Team | pdf (Sun 20 Jul 2025 06:51:53 PM CEST) |
| Certificates |