| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 05.-06.09.2025 |
| Match type | IPSC PCC |
| Level | 2 |
| Stages | 8 |
| Rounds | ca. 140 |
| Shot in | 1/2 day |
| Entry fee | EUR 89,57 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber |
| Rangemaster | Gerd Wedemeier |
| Statsdirector | Max Huber |
| Comments |
|
| Sponsors | ![]() |
| Crew | html (match admin only) (Sat 09 Aug 2025 10:33:17 AM CEST) |
| Results | pdf (Sat 06 Sep 2025 04:06:02 PM CEST) |
| Stage | pdf (Sat 06 Sep 2025 04:06:16 PM CEST) |
| Category | pdf (Sat 06 Sep 2025 04:06:36 PM CEST) |
| Certificates |