| |||||||||||||||
![]() | |
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 28.-30.08.2026 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | 232 |
| Shot in | 1/2 day |
| Entry fee | 129,94 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Ingo Seel |
| Statsdirector | Lukasz Styra |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments |
|
| Results | pdf (Sun 30 Aug 2026 06:28:47 PM CEST) |
| Stage | pdf (Mon 31 Aug 2026 03:16:21 AM CEST) |
| Category | pdf (Sun 30 Aug 2026 06:28:31 PM CEST) |
| Top- | html (Sun 30 Aug 2026 06:40:03 PM CEST) |
| Certificates | |