| |||||||||||||||
![]() | |
| Region | GER |
| Organizer | ![]() Jäger und Sportschützen Rheinbach e.V., Am Blümlingspfad 146, 53359 Rheinbach |
| Location | Mittlerer Weg 11, 76661 Philippsburg |
| Date | 03.-05.07.2026 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 14 |
| Rounds | 244 |
| Shot in | 1 day |
| Entry fee | EUR 149,00 |
| Status | final |
| Contact | Stephanie Kieninger |
| Matchdirector | Michael Lohmann |
| Rangemaster | Stephanie Kieninger |
| Statsdirector | Juergen Oefner |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | Die Guns & Roses Matches HG und PCC werden während den 3 Matchtagen (3.7. - 5.7.2026) parallel geschossen. Starts in beiden Matches sind möglich. The Guns & Roses Matches HG and PCC will be shot in parallel during the 3 match days (3.7. - 5.7.2026). Starting in both matches is possible. Preregistrations are possible for Ladies plus partner, ROs, Helpers and sponsors. Frauen können schiessen - hier zeigen wir's !!! We ladies know how to shoot - here, we proove it !!! |
| Sponsors | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Results | pdf (Sun 05 Jul 2026 09:31:42 PM CEST) |
| Stage | pdf (Sun 05 Jul 2026 09:31:25 PM CEST) |
| Category | pdf (Sun 05 Jul 2026 09:32:02 PM CEST) |
| Region | pdf (Sun 05 Jul 2026 09:32:20 PM CEST) |
| Top- | html (Sun 05 Jul 2026 10:08:16 PM CEST) |
| Certificates | |