| |||||||||||||||
| Region | GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer | ![]() Bund Deutscher Sportschützen 1975 e.V., Birkenring 5, 16356 Ahrensfelde, Email: info@bdsnet.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mittlerer Weg 11, 76661 Philippsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 26.-28.06.2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadline | 01.06.2026 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match type | IPSC Handgun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stages | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rounds | approx. 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot in | 1 day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | EUR 141,- (prepayment) Juniors: 0,- € only German Teams: EUR 40,-per team team member are only BDS-Members Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Startgeld ist Reuegeld! Startplätze sind ohne vorherige Absprache nicht übertragbar. Nach 10.06.2025 erfolgt keine Startgeld Rückzahlung. Competitors on the waitinglist will pay after they get a slot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment | Bund Deutscher Sportschützen 1975 e.V. Konto 18003111 BLZ 12030000 (Deutsche Kreditbank Berlin) SWIFT-BIC BYLADEM 1001 IBAN DE77 1203 0000 0018 0031 11 Reference: "Handgun Part I" / "Name" State of payment processing: 04.03.2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact | Jürgen Öfner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchdirector | Ralph Koehler / Juergen Oefner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rangemaster | Hans-Jörg Käsberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statsdirector | Juergen Oefner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer | info@bdsnet.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We shot on Part 1 Classic, Production, Standard, Optics
Attention! You can find the registration here 2026 German Handgun Part I under portal.ipscess.org. RO volunteers please report by email to Jürgen Öfner Competitor list | html (match admin only) |
Match is fully booked.
✓: confirmed (0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||