| |||||||||||||||
| Region | GER | ||||||||||
| Organizer | ![]() Bund Deutscher Sportschützen 1975 e.V., Birkenring 5, 16356 Ahrensfelde, Email: info@bdsnet.de | ||||||||||
| Location | Mittlerer Weg 11, 76661 Philippsburg | ||||||||||
| Date | 14.-16.08.2026 | ||||||||||
| Deadline | 10.08.2026 12:00 | ||||||||||
| Match type | IPSC PCC | ||||||||||
| Level | 3 | ||||||||||
| Stages | 14 | ||||||||||
| Rounds | 250 | ||||||||||
| Shot in | 1 day | ||||||||||
| Entry fee | EUR 143,- (prepayment) Juniors: 0,- € only German Teams: EUR 40,-per team team member are only BDS-Members Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Startgeld ist Reuegeld! Startplätze sind ohne vorherige Absprache nicht übertragbar. Nach 14.07.2026 erfolgt keine Startgeld Rückzahlung. Competitors on the waitinglist will pay after they get a slot. | ||||||||||
| Payment | Bund Deutscher Sportschützen Konto 18003111 BLZ 12030000 (Deutsche Kreditbank Berlin) BIC BYLADEM 1001 IBAN DE77 1203 0000 0018 0031 11 Reference: "DM PCC" / "Name" State of payment processing: 14.04.2026 | ||||||||||
| Status | final | ||||||||||
| Contact | Jürgen Öfner | ||||||||||
| Matchdirector | Simon Tendick / Juergen Oefner | ||||||||||
| Rangemaster | Alexander Henghuber - Area-CRO: Franziska Leypoldt | ||||||||||
| Statsdirector | Juergen Oefner | ||||||||||
| Treasurer | BDS-Office | ||||||||||
| Magazine rules | Maximum magazin capacity 10 rounds, see: Magazine rules for Germany! | ||||||||||
| Comments | -----Attention!---- Schedule:
You can find the registration here DM PCC under portal.ipscess.org. Due to german gun law only magazines are allowed which take at most 10 rounds. (No drums) This match is only for rifles in handguncalibers like 9mm luger, .40 s&w, 10mm Auto or .45 ACP not exceeding 1500 J. As there are many rifles forbidden by German Gun Law please send description and picture when doing registration. Minimum Age is 18. Achtung: Pistolen mit Anschlagschaft dürfen auch nur 10 Schuss ins Magazin laden. RO volunteers please report by email to Jürgen Öfner | ||||||||||
| Competitor list | html | ||||||||||
| Team list | html |
| Sq. 0 | Slots: 0, free: 0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Region | Division | Category | Team | ||||||
![]() | |||||||||||
| Sq. 1 | Friday RO+Helper | Slots: 3, free: 0 | Sq. 2 | Friday RO+Helper | Slots: 2, free: 0 | ||||||
| No. | Name | Region | Division | Category | Team | No. | Name | Region | Division | Category | Team |
| 1 | ✗ #33 | 1 | ✗ #36 | ||||||||
| 2 | ✗ #34 | 2 | ✗ #37 | ||||||||
| 3 | ✗ #35 | ||||||||||
| Imprint Privacy statement Server statistics iCalendar: Diese Veranstaltung / incl. reg. start and deadline Version 6.13‑35 |