| |||||||||||||||
| Region | GER | ||||||||||
| Organizer | ![]() Bund Deutscher Sportschützen 1975 e.V., Birkenring 5, 16356 Ahrensfelde, Email: info@bdsnet.de | ||||||||||
| Location | Mittlerer Weg 11, 76661 Philippsburg | ||||||||||
| Date | 29.-31.05.2026 | ||||||||||
| Deadline | 25.05.2026 09:00 | ||||||||||
| Match type | IPSC Rifle | ||||||||||
| Level | 3 | ||||||||||
| Stages | 13 | ||||||||||
| Rounds | approx. 215 | ||||||||||
| Shot in | 1 days | ||||||||||
| Entry fee | EUR 150,- (prepayment) Juniors: 0,- € only German Teams: EUR 40,-per team team member are only BDS-Members Teams please report by email to Jürgen Öfner changes only on the first registration day. If team scoring isn't possible (at least 3 team per division), team entry fee will be refunded. The start fee is due and payable at the time of the Registration. It's mandatory, that the payment arrives no later than 4 weeks before match; transfer order within 4 week before isn't sufficient. If the start fee isn't paid in time, the registration will void. Startgeld ist Reuegeld! Startplätze sind ohne vorherige Absprache nicht übertragbar. Nach 30.04.2026 erfolgt keine Startgeld Rückzahlung. Competitors on the waitinglist will pay after they get a slot. | ||||||||||
| Payment | Bund Deutscher Sportschützen Konto 18003111 BLZ 12030000 (Deutsche Kreditbank Berlin) BIC BYLADEM 1001 IBAN DE77 1203 0000 0018 0031 11 Reference: "Rifle" / "Name" State of payment processing: 04.03.2026 | ||||||||||
| Status | final | ||||||||||
| Contact | Jürgen Öfner | ||||||||||
| Matchdirector | Franziska Rath / Juergen Oefner | ||||||||||
| Rangemaster | Rainer Stettnisch | ||||||||||
| Statsdirector | Juergen Oefner | ||||||||||
| Treasurer | BDS-Office | ||||||||||
| Magazine rules | Maximum magazin capacity 10 rounds, see: Magazine rules for Germany! | ||||||||||
| Comments | Schedule:
Due to german gun law only magazines are allowed which take at most 10 rounds. (No drums!) Attention! You can find the registration here DM Rifle 2026 under portal.ipscess.org. RO volunteers please report by email to Jürgen Öfner | ||||||||||
| Competitor list | html |
| Sq. 1 | Friday | Slots: 5, free: 0 | ||
|---|---|---|---|---|
| No. | Name | Region | Division | Category |
| 1 | ✗ #41 | |||
| 2 | ✗ #42 | |||
| 3 | ✗ #43 | |||
| 4 | ✗ #44 | |||
| 5 | ✗ #45 | |||
| Imprint Privacy statement Server statistics iCalendar: Diese Veranstaltung / incl. reg. start and deadline Version 6.10‑35 |