| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 09.-11.01.2026 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | 232 |
| Shot in | 1/2 day |
| Entry fee | 131,50 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Ralph Köhler |
| Statsdirector | Reinhard Kelterbaum |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments |
|
| Sponsors | ![]() |
| Results | pdf (Sun 11 Jan 2026 11:28:29 PM CET) |
| Stage | pdf (Sun 11 Jan 2026 07:53:03 PM CET) |
| Category | pdf (Sun 11 Jan 2026 11:28:42 PM CET) |
| Top- | html (Sun 11 Jan 2026 11:28:54 PM CET) |
| Certificates |