| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 30.01.-01.02.2026 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | 232 |
| Shot in | 1/2 day |
| Entry fee | 131,80 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber |
| Rangemaster | Max Huber |
| Statsdirector | Reinhard Kelterbaum |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments |
|
| Sponsors | ![]() |
| Results | pdf (Sun 01 Feb 2026 06:09:38 PM CET) |
| Stage | pdf (Sun 01 Feb 2026 06:08:06 PM CET) |
| Category | pdf (Sun 01 Feb 2026 06:09:02 PM CET) |
| Top- | html (Sun 01 Feb 2026 06:09:19 PM CET) |
| Certificates |