| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 24.-25.04.2026 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 8 |
| Rounds | ca. 140 |
| Shot in | 1/2 day |
| Entry fee | EUR 89,50 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Gerd Wedemeier |
| Statsdirector | N.N. |
| Comments |
|
| Results | pdf (Sat 25 Apr 2026 05:50:09 PM CEST) |
| Stage | pdf (Sat 25 Apr 2026 05:51:38 PM CEST) |
| Category | pdf (Sat 25 Apr 2026 05:51:54 PM CEST) |
| Certificates |