| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 08.-09.05.2026 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 8 |
| Rounds | ca. 140 |
| Shot in | 1/2 day |
| Entry fee | EUR 91,75 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Gerd Wedemeier |
| Statsdirector | Reinhard Kelterbaum |
| Comments |
|
| Results | pdf (Sat 09 May 2026 05:23:15 PM CEST) |
| Stage | pdf (Sat 09 May 2026 05:18:44 PM CEST) |
| Category | pdf (Sat 09 May 2026 05:18:53 PM CEST) |
| Certificates |