| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 12.-13.06.2026 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 8 |
| Rounds | ca. 140 |
| Shot in | 1/2 day |
| Entry fee | EUR 90,00 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Gerd Wedemeier |
| Statsdirector | Max Huber |
| Comments |
|
| Results | pdf (Sat 13 Jun 2026 07:00:25 PM CEST) |
| Stage | pdf (Sat 13 Jun 2026 07:00:35 PM CEST) |
| Category | pdf (Sat 13 Jun 2026 07:02:19 PM CEST) |