| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 17.-18.07.2026 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 8 |
| Rounds | ca. 140 |
| Shot in | 1/2 day |
| Entry fee | EUR 91,95 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Max Huber, Oliver Huber |
| Rangemaster | Gerd Wedemeier |
| Statsdirector | Ingo Seel |
| Comments |
|
| Sponsors | ![]() |
| Results | pdf (Sat 18 Jul 2026 05:42:15 PM CEST) |
| Stage | pdf (Mon 20 Jul 2026 01:00:58 PM CEST) |
| Category | pdf (Sat 18 Jul 2026 05:42:45 PM CEST) |