| |||||||||||||||
| Region | FRA |
| Organizer | Fédération Française de Tir 38 rue Brunel 75017 Paris |
| Location | Chemin de la butte de tir, 30700 Saint-Siffret |
| Date | 29.-31.05.2026 |
| Deadline | 15.05.2026 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 14 |
| Rounds | approx. 300 |
| Shot in | 1 day |
| Entry fee | 120€ 80€ junior repas chaud compris (entree/plat/dessert) |
| Payment | Prepayment only, within 15 days after subscription,(failure will inclure deleted slot without further notice), by money transfer to: Pas de remboursement possible sans certificat médical IBAN : FR76 1350 6100 0085 2135 4102 745 BIC :AGRIFRPP835 Please take care that it is identifiable who was paid for! |
| Status | final |
| Contact | Caroline Urbain |
| Matchdirector | CROCE Thierry uzescup@gmail.com |
| Rangemaster | MARYE Christophe |
| Statsdirector | CANDELIER Xavier |
| Competitor list | html |
| Sq. 1 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | Sq. 2 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Thierry Croce | FRA | Prod. Optics | SuperSenior | 1 | ✓ Daniel Balesi | FRA | Open | SuperSenior |
| 2 | ✓ Bruno Hage | FRA | Prod. Optics | SuperSenior | 2 | ✓ Nicolas Brante | FRA | Prod. Optics | Overall |
| 3 | ✓ Laurent Lecollier | FRA | Production | Senior | 3 | ✓ Jean luc Desagneaux | FRA | Optics | SuperSenior |
| 4 | ✓ Jean jacques Lozano | FRA | Open | SuperSenior | 4 | ✓ Olivier Giudicelli | FRA | Prod. Optics | Senior |
| 5 | ✓ Mélanie Plais | FRA | Standard | Lady | 5 | ✓ Cesard Mei | FRA | Standard | SuperSenior |
| 6 | ✓ André Truong vinh tong | FRA | Optics | SuperSenior | 6 | ✓ Logan Guiguet | FRA | Prod. Optics | Overall |
| 7 | ✓ Mickael Marques | FRA | Standard | Overall | 7 | ✓ Sylvain Robert | FRA | Production | Overall |
| 8 | ✓ Mathieu Domenech | FRA | Production | Overall | |||||
| Sq. 3 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | Sq. 4 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ #99 | 1 | ✓ Anthony Agrinier | FRA | Optics | Senior | |||
| 2 | ✓ Christophe Calmeau | FRA | Open | Senior | 2 | ✓ Georges Dazzi | FRA | Open | SuperSenior |
| 3 | ✓ Stephane Helaiem | FRA | Open | Senior | 3 | ✓ David Lorenzi | FRA | Prod. Optics | Senior |
| 4 | ✓ Philippe Marguerit | FRA | Standard | Overall | 4 | ✓ Michel Ribeiro | FRA | Open | Senior |
| 5 | ✓ #91 | 5 | ✓ Christian Chabalier | FRA | Production | SuperSenior | |||
| 6 | ✓ #133 | 6 | ✓ Pascal Eschenbrenner | FRA | Open | SuperSenior | |||
| 7 | ✓ #149 | 7 | ✓ Philippe Steckler | FRA | Standard | SuperSenior | |||
| 8 | ✓ Kate Barbier | FRA | Production | Junior | |||||
| Sq. 5 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | Sq. 6 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Xavier Candelier | FRA | Prod. Optics | Senior | 1 | ✓ Stephane Arbel | FRA | Prod. Optics | Senior |
| 2 | ✓ Pascal Dos santos | FRA | Prod. Optics | SuperSenior | 2 | ✓ David Decan | FRA | Production | Senior |
| 3 | ✓ Lynne Garlick Dos Santos | FRA | Standard | Lady | 3 | ✓ Nicolas Mallet | FRA | Classic | Overall |
| 4 | ✓ #154 | 4 | ✓ Philippe Sofia | FRA | Production | Senior | |||
| 5 | ✓ Mehdi 2 Boumnich | FRA | PCC | Overall | 5 | ✓ Philippe Baumann | FRA | Optics | Senior |
| 6 | ✓ Cedric Almy | FRA | Optics | Overall | 6 | ✓ Adrian Iovan | FRA | Optics | Overall |
| Sq. 7 | Friday 8h00 PREMATCH | Slots: 0, free: 0 | Sq. 8 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ #113 | 1 | ✓ #138 | ||||||
| 2 | ✓ Jerome Cotton | FRA | Production | Overall | 2 | ✓ #139 | |||
| 3 | ✓ Sergio Figoli | FRA | PCC | SuperSenior | 3 | ✓ Stephane Crouzet | FRA | Production | Senior |
| 4 | ✓ Alexandre Razer | FRA | Optics | Overall | 4 | ✓ Thierry Deschenes | FRA | Optics | Senior |
| 5 | ✓ Laurent Rougier | FRA | Prod. Optics | SuperSenior | 5 | ✓ Remi Gassier | FRA | Optics | Overall |
| 6 | ✓ Cecile Bugot | FRA | Production | Lady | |||||
| 7 | ✓ Vincent Saxe | FRA | Production | Senior | |||||
| Sq. 9 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 10 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Jordi Casas | ESP | Prod. Optics | Senior | 1 | ✓ Isabel Borrás Picó | ESP | Production | Lady |
| 2 | ✓ Jordi Hidalgo Eloy | ESP | PCC | SuperSenior | 2 | ✓ Miguel Fabregat Morello | ESP | PCC | Senior |
| 3 | ✓ Daniil Krasnichkov | ESP | PCC | Overall | 3 | ✓ Borja Fernandez Martinez | ESP | Prod. Optics | Overall |
| 4 | ✓ Carlos Rodriguez Canela | ESP | Open | Senior | 4 | ✓ Hugo Fernandez Martínez | ESP | PCC | Senior |
| 5 | ✓ Joan Alarcón | ESP | PCC | Senior | 5 | ✓ José Marín Sierra | ESP | Production | SuperSenior |
| 6 | ✓ Jesus Bravo | ESP | PCC | Senior | 6 | ✓ Xavier Muñoz Barrera | ESP | Prod. Optics | Overall |
| 7 | ✓ Detlef Sanchez Redondo | ESP | Prod. Optics | Senior | 7 | ✓ Victor Riubrugent Martinez | ESP | PCC | SuperSenior |
| 8 | ✓ Francisco Sanchez | ESP | PCC | SuperSenior | |||||
| 9 | ✓ Victor Sanchez | ESP | PCC | Overall | |||||
| 10 | ✓ Philippe Munier | FRA | Production | Senior | |||||
| Sq. 11 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 12 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Francisco Bergillos | ESP | PCC | Senior | 1 | ✓ Jérôme Bizouard | FRA | Prod. Optics | Overall |
| 2 | ✓ Carlos Bermejo Oses | ESP | PCC | Senior | 2 | ✓ Laurent Delaye-rosay | FRA | Prod. Optics | Senior |
| 3 | ✓ Jorge Ferrer Pons | ESP | PCC | SuperSenior | 3 | ✓ Bertrand Devernay | FRA | Optics | Overall |
| 4 | ✓ Arturo Leria | ESP | Open | SuperSenior | 4 | ✓ Véronique Grafe | FRA | Prod. Optics | Lady |
| 5 | ✓ Dario Lopez | ESP | PCC | Overall | 5 | ✓ Jean luc Aiello | FRA | Open | Senior |
| 6 | ✓ Antonio Mazon Martínez | ESP | PCC | Senior | 6 | ✓ Patrick Brisset | FRA | Optics | SuperSenior |
| 7 | ✓ Manuel Moreno Moreno | ESP | Prod. Optics | SuperSenior | 7 | ✓ Alain Mahe | FRA | Prod. Optics | SuperSenior |
| 8 | ✓ Daniel Pineiro Fabregat | ESP | PCC | Overall | 8 | ✓ Jose Melissa | FRA | Optics | SuperSenior |
| 9 | ✓ Carlos Oliveros | ESP | PCC | Senior | 9 | ✓ Fabrice Riedel | FRA | Optics | Senior |
| 10 | ✓ Alex Subirats Ruiz | ESP | PCC | Overall | 10 | ✓ Nadege Masson | FRA | Production | Lady |
| Sq. 13 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 14 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Romain Blanes | FRA | Optics | Overall | 1 | ✓ Corentin Bourrousse | FRA | Prod. Optics | Overall |
| 2 | ✓ Laurent Lopez | FRA | Optics | Overall | 2 | ✓ Thomas Cohen | FRA | Standard | Overall |
| 3 | ✓ Sebastien Louvier | FRA | Standard | Senior | 3 | ✓ Marco Darribau grangeon | FRA | Production | Junior |
| 4 | ✓ Tony Hiroux | FRA | Optics | Overall | 4 | ✓ Olivier Gallego | FRA | Prod. Optics | Overall |
| 5 | ✓ Isabelle Nabucet | FRA | Prod. Optics | Lady | 5 | ✓ Tanguy Gres | FRA | Prod. Optics | Overall |
| 6 | ✓ Brahim Oudich | FRA | Production | Overall | 6 | ✓ Alain Lebeau | FRA | Prod. Optics | SuperSenior |
| 7 | ✓ Olivier Plano | FRA | Production | Senior | 7 | ✓ Camille Maouny | FRA | Prod. Optics | Lady |
| 8 | ✓ Jerome Poiret | FRA | Optics | Senior | 8 | ✓ #217 | |||
| 9 | ✓ Alain Riedlinger | FRA | Open | Overall | 9 | ✓ Fabrice Sablon | FRA | Open | Senior |
| 10 | ✓ #349 | ||||||||
| Sq. 15 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 16 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Victor Adnet | FRA | Optics | Overall | 1 | ✓ Jean-Christophe Bourras | FRA | PCC | Senior |
| 2 | ✓ Kevin Buisson | FRA | Standard | Overall | 2 | ✓ Christophe Cecco | FRA | PCC | Overall |
| 3 | ✓ David Duchanaud | FRA | Prod. Optics | Senior | 3 | ✓ Eric Paulin 1 | FRA | PCC | SuperSenior |
| 4 | ✓ Nicolas Foquet | FRA | Prod. Optics | Senior | 4 | ✓ Nicolas Peyrus | FRA | PCC | Overall |
| 5 | ✓ Cyrille Lopez | FRA | Standard | Senior | 5 | ✓ Philippe Ramonet | FRA | PCC | SuperSenior |
| 6 | ✓ Micka Meffre | FRA | Open | Overall | 6 | ✓ Gilles Sanchez | FRA | PCC | SuperSenior |
| 7 | ✓ Kevin Micheletti | FRA | Optics | Overall | 7 | ✓ Anne-Laure Schauss | FRA | Production | Lady |
| 8 | ✓ Milweiss Nassiry | FRA | Production | Senior | 8 | ✓ Samuel Schauss | FRA | Production | Senior |
| 9 | ✓ Thomas Mulot | FRA | Optics | Overall | 9 | ✓ Frederic Sendou | FRA | PCC | Senior |
| 10 | ✓ #320 | ||||||||
| 11 | ✓ Pierre-Emmanuel Lobreau | FRA | Open | Senior | |||||
| Sq. 17 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 18 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Damien Bourrelly | FRA | Production | Senior | 1 | ✓ Stéphane Bisiou | FRA | Optics | Overall |
| 2 | ✓ Franck Hrelja | FRA | Open | SuperSenior | 2 | ✓ Patrick Goujon | FRA | Prod. Optics | Senior |
| 3 | ✓ Olivier Sinelle | FRA | Optics | Senior | 3 | ✓ Didier Moine | FRA | Prod. Optics | SuperSenior |
| 4 | ✓ Jacques Alonso | FRA | Production | SuperSenior | 4 | ✓ Ludovic Blanc | FRA | Optics | Overall |
| 5 | ✓ Damien Chassagne | FRA | Standard | Overall | |||||
| 6 | ✓ Stephane Jomard | FRA | Standard | Overall | |||||
| 7 | ✓ Tony Sintes | FRA | Production | Overall | |||||
| 8 | ✓ #61 | ||||||||
| Sq. 19 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 20 | Saturday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Nicolas Lamoureux | FRA | Classic | Overall | 1 | ✓ Laurent De chesse | FRA | Standard | Senior |
| 2 | ✓ Pierre Lamoureux | FRA | Production | Junior | 2 | ✓ Anne Fournier | FRA | Standard | Lady |
| 3 | ✓ Julien Neumann | FRA | PCC | Overall | |||||
| Sq. 21 | Saturday 8h00 | Slots: 0, free: 0 | Sq. 22 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Laurent Cheraki | FRA | Open | Senior | 1 | ✓ Jean Marc Attlali | FRA | Optics | Senior |
| 2 | ✓ Henrique De carvalho peixoto | FRA | Standard | Senior | 2 | ✓ Patrice Boulanger | FRA | Optics | Senior |
| 3 | ✓ Alain Ferrara | FRA | Production | Overall | 3 | ✓ Pascal Dagorno | FRA | Prod. Optics | Senior |
| 4 | ✓ Laurent Gandolfo | FRA | Production | Senior | 4 | ✓ Philippe Fleury | FRA | Open | Senior |
| 5 | ✓ Tanguy Picard | FRA | Standard | Overall | 5 | ✓ Maria Marsily | FRA | Optics | Lady |
| 6 | ✓ Sebastien Corby | FRA | Standard | Senior | 6 | ✓ Patrice Martin | FRA | Open | Senior |
| 7 | ✓ Jean francois Galmes | FRA | Optics | SuperSenior | 7 | ✓ Olivia Martin | FRA | Open | Lady |
| 8 | ✓ Jean pierre Quoilin | FRA | Optics | SuperSenior | 8 | ✓ Léa Munoz | FRA | Standard | Lady |
| 9 | ✓ Sebastien Pittion | FRA | Classic | Overall | |||||
| 10 | ✓ Loïg Thiollier | FRA | Standard | Overall | |||||
| Sq. 23 | Sunday 8h00 | Slots: 0, free: 0 | Sq. 24 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Yann Curi | FRA | PCC | Senior | 1 | ✓ Maxime Comme | FRA | Optics | Overall |
| 2 | ✓ Benjamin Noudel | FRA | PCC | Senior | 2 | ✓ Christophe Delmaere | FRA | Production | Overall |
| 3 | ✓ Randy Ponte | FRA | Production | Overall | 3 | ✓ Philippe Penalver | FRA | Standard | Senior |
| 4 | ✓ Simon rodriguez | FRA | PCC | Overall | 4 | ✓ Dominique Gregit | FRA | Standard | Senior |
| 5 | ✓ Charlie Roulet | FRA | PCC | Lady | 5 | ✓ Thibault Brantus | FRA | Prod. Optics | Overall |
| 6 | ✓ Jerome Roussilhes | FRA | PCC | Overall | 6 | ✓ Nicolas Khodheir | FRA | Optics | Overall |
| 7 | ✓ Mehdi Boumnich | FRA | Production | Overall | 7 | ✓ Arnaud Puxeddu | FRA | Prod. Optics | Overall |
| 8 | ✓ Morgan Boulnemour | FRA | Optics | SuperSenior | 8 | ✓ Maxime Scalisi | FRA | Prod. Optics | Overall |
| 9 | ✓ Bérengère Troump | FRA | Prod. Optics | Lady | |||||
| Sq. 25 | Sunday 8h00 | Slots: 0, free: 0 | Sq. 26 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Patrick Bezot | FRA | PCC | Senior | 1 | ✓ William Arnoux | FRA | Prod. Optics | Overall |
| 2 | ✓ Delphine Bezot | FRA | PCC | Lady | 2 | ✓ Guillaume Barcelot | FRA | Optics | Overall |
| 3 | ✓ Delphine Buono | FRA | Prod. Optics | Lady | 3 | ✓ Dimitri Favale | FRA | Production | Overall |
| 4 | ✓ Sébastien Santerre | FRA | PCC | Senior | 4 | ✓ Jeremie Squillace | FRA | PCC | Overall |
| 5 | ✓ Laurent Baudon | FRA | Prod. Optics | Senior | 5 | ✓ Tom Volle | FRA | Prod. Optics | Overall |
| 6 | ✓ Guillaume Chalençon | FRA | PCC | Overall | 6 | ✓ Philippe Giraud | FRA | PCC | Senior |
| 7 | ✓ Daniel Chalençon | FRA | PCC | SuperSenior | 7 | ✓ Sélina Haug | FRA | Prod. Optics | Lady |
| 8 | ✓ Guillaume Foujanet | FRA | Prod. Optics | Overall | 8 | ✓ Jean-François Masseron | FRA | Optics | SuperSenior |
| 9 | ✓ Christophe Pitot-aimaretti | FRA | Prod. Optics | Overall | 9 | ✓ Bruno Peclet | FRA | Production | Senior |
| 10 | ✓ Christophe Schumann | FRA | Open | Overall | 10 | ✓ Marlone Haag | FRA | PCC | Junior |
| 11 | ✓ Melvin Poncet | FRA | PCC | Overall | 11 | ✓ Alain Philippe | FRA | Optics | SuperSenior |
| Sq. 27 | Sunday 8h00 | Slots: 0, free: 0 | Sq. 28 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Anthony Combernous | FRA | Production | Overall | 1 | ✓ Steven Dupuy | AND | Prod. Optics | Overall |
| 2 | ✓ Philippe Coquelle | FRA | PCC | SuperSenior | 2 | ✓ Johann Forethier | FRA | Prod. Optics | Overall |
| 3 | ✓ Cathy Jacquelin | FRA | PCC | Lady | 3 | ✓ Steven Praconte | FRA | Production | Overall |
| 4 | ✓ Herve Costa | FRA | Optics | Overall | 4 | ✓ #242 | |||
| 5 | ✓ Anthony Gosselin | FRA | Optics | Overall | 5 | ✓ #243 | |||
| 6 | ✓ Michael Labarre | FRA | Prod. Optics | Overall | 6 | ✓ Jean Philippe Bertrand | FRA | Prod. Optics | Senior |
| 7 | ✓ Laurent Samaniego | FRA | PCC | Senior | 7 | ✓ Jean-Claude Jouy | FRA | Production | SuperSenior |
| 8 | ✓ Ludovic Marin | FRA | Optics | Overall | 8 | ✓ Loïc Sandri | FRA | PCC | Overall |
| 9 | ✓ Lydie Assié | FRA | Production | Lady | 9 | ✓ Teresa Syroka | FRA | Production | Lady |
| 10 | ✓ Guillaume Barral | FRA | Production | Overall | |||||
| 11 | ✓ Camille Samyn | FRA | Production | Overall | |||||
| Sq. 29 | Sunday 8h00 | Slots: 0, free: 0 | Sq. 30 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Jean Arakelian | FRA | Prod. Optics | Senior | 1 | ✓ Nicolas Andreoletti | FRA | Standard | Senior |
| 2 | ✓ Alexandre Armenier | FRA | Open | Overall | 2 | ✓ Fabien Bernard | FRA | Prod. Optics | Overall |
| 3 | ✓ Eric Bizouarn | FRA | Open | SuperSenior | 3 | ✓ Edouard Jeannot | FRA | Optics | Overall |
| 4 | ✓ Mireille Bizouarn | FRA | Standard | Lady | 4 | ✓ Cyrill Moreno | FRA | Open | Senior |
| 5 | ✓ Jean-Luc Fournier | FRA | Prod. Optics | Senior | 5 | ✓ Eric Paulin 2 | FRA | Standard | SuperSenior |
| 6 | ✓ Jean-Louis Garrigues | FRA | Optics | Senior | 6 | ✓ Gilles Sanchez 2 | FRA | Production | SuperSenior |
| 7 | ✓ Pierre Pivot | FRA | Production | Overall | 7 | ✓ Jean Cotte | FRA | Optics | Overall |
| 8 | ✓ Georges Renard | FRA | Standard | SuperSenior | |||||
| 9 | ✓ Ertan Ryustemov | FRA | PCC | Senior | |||||
| 10 | ✓ Aurelien Salcedo | FRA | Production | Overall | |||||
| Sq. 31 | Sunday 8h00 | Slots: 0, free: 0 | Sq. 32 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Bruno Grasso | FRA | Open | Senior | 1 | ✓ Thierry Contrel | FRA | Prod. Optics | Senior |
| 2 | ✓ Georges Marye | FRA | PCC | Overall | 2 | ✓ Fabrice Montoya | FRA | Optics | Senior |
| 3 | ✓ Thomas Soulard | FRA | Open | Senior | 3 | ✓ Virginie Vermandere | FRA | Standard | Lady |
| 4 | ✓ Jean luc Desagneaux2 | FRA | Open | SuperSenior | 4 | ✓ Patrick Benoit | MON | Open | Overall |
| 5 | ✓ Jean-Michel Viaud | FRA | Production | SuperSenior | 5 | ✓ Samuele Polpettini | MON | Open | Overall |
| 6 | ✓ Luca Fanzutti | FRA | Production | Overall | 6 | ✓ Frédéric Pronzato | MON | Production | Overall |
| 7 | ✓ Philippe Gibert | FRA | Prod. Optics | SuperSenior | 7 | ✓ Yves ROUQUET BEAUTHEAC | FRA | Optics | SuperSenior |
| Sq. 33 | Sunday 8h00 | Slots: 0, free: 0 | Sq. 34 | Sunday 8h00 | Slots: 0, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Jeremy Boudinelle | FRA | Standard | Overall | 1 | ✓ Christophe Alazard | FRA | Optics | Senior |
| 2 | ✓ Frederic Castellani | FRA | Standard | Senior | 2 | ✓ Patrick Beltchev | FRA | Production | Senior |
| 3 | ✓ Michel Gardacci | FRA | Standard | Senior | 3 | ✓ Julien Boit | FRA | Optics | Overall |
| 4 | ✓ Gilles Guintoli | FRA | Optics | Senior | 4 | ✓ Corentin Bourrousse 2 | FRA | Production | Overall |
| 5 | ✓ Camille Robin | FRA | PCC | Overall | 5 | ✓ Herve Clouet | FRA | PCC | SuperSenior |
| 6 | ✓ Xavier Wavrant | FRA | PCC | Senior | 6 | ✓ Stephane Estève | FRA | Prod. Optics | Senior |
| 7 | ✓ Régis Icard | FRA | Optics | Senior | 7 | ✓ Anne Cyrille Goutte | FRA | Standard | Lady |
| 8 | ✓ David Godard | FRA | Optics | Senior | 8 | ✓ Aboubacar Guissé | FRA | Standard | Overall |
| 9 | ✓ Guillaume Pot | FRA | Production | Overall | 9 | ✓ Sebastien Matter | FRA | Classic | Overall |
| 10 | ✓ #51 | 10 | ✓ Aurelie Melissa | FRA | Production | Lady | |||
| Sq. 35 | Sunday 8h00 | Slots: 0, free: 0 | |||||||
| No. | Name | Region | Division | Category | |||||
| 1 | ✓ Marc Laengel | FRA | Production | Senior | |||||
| 2 | ✓ Adrien Ramos | FRA | Production | Overall | |||||
| 3 | ✓ #97 | ||||||||
| 4 | ✓ #213 | ||||||||
| 5 | ✓ #214 | ||||||||
| 6 | ✓ Sylvain Michoulier | FRA | PCC | Senior | |||||
| 7 | ✓ Dominic Raphoz | FRA | Production | Overall | |||||
| Sq. 99 | waiting list | Slots: 0, free: 10 | |||||||
| No. | Name | Region | Division | Category | |||||
| 1 | ✗ Jean Marc Attali | FRA | Optics | Senior | |||||
| 2 | ✗ Sébastien Thivet | FRA | Production | Overall | |||||
| 3 | ✗ Maxime Bertola | FRA | Optics | Overall | |||||
| 4 | ✗ Xavier Marchant | FRA | Revolver | Senior | |||||
| 5 | ✗ Olivier Milhaud | FRA | Open | Overall | |||||
| 6 | ✗ Christophe Glint | FRA | Production | Senior | |||||
| 7 | ✗ #229 | ||||||||
| 8 | ✗ Kewei Liu | FRA | Prod. Optics | Overall | |||||
| 9 | ✗ Chi-viet Ho viet | FRA | Optics | Overall | |||||
| 10 | ✗ Mei Mei | FRA | Standard | SuperSenior | |||||
| 11 | ✗ Bertrand Guillaume | FRA | Classic | Senior | |||||
| 12 | ✗ Mathieu Straub-Foch | FRA | Open | Overall | |||||
| 13 | ✗ Nacim Guellati | FRA | Prod. Optics | Overall | |||||
| 14 | ✗ Pierre- Jean Veziat | FRA | Prod. Optics | SuperSenior | |||||
| 15 | ✗ Luc Burgada | FRA | Production | Overall | |||||
| 16 | ✗ Thomas Henry | FRA | PCC | Overall | |||||
| 17 | ✗ Markus Horn | GER | Prod. Optics | Senior | |||||
| 18 | ✗ Georges Bouaziz | FRA | Standard | Overall | |||||
| 19 | ✗ Barbara Sabbah-Dery | FRA | Standard | Overall | |||||
| 20 | ✗ James Simson | FRA | Classic | SuperSenior | |||||
| 21 | ✗ Gregory Combe | FRA | Prod. Optics | Overall | |||||
| 22 | ✗ Richard Cazaubon | FRA | Open | Senior | |||||
| 23 | ✗ #350 | ||||||||
| 24 | ✗ Bertrand Guillot | FRA | Standard | SuperSenior | |||||
| 25 | ✗ Jean Michel Dias | FRA | Prod. Optics | Senior | |||||
| 26 | ✗ Christophe Planas | FRA | Open | Senior | |||||
| 27 | ✗ Elwan Le Dain | FRA | Production | Junior | |||||
| Imprint Privacy statement Server statistics iCalendar: Diese Veranstaltung / incl. reg. start and deadline Version 6.13‑35 |