| |||||||||||||||
![]() | |
| Region | SUI |
| Organizer | Dynamic Shooting Scorpion Rebbergstrasse 47a 5408 Ennetbaden |
| Location | Badstrasse 50, 5200 Brugg |
| Date | 15.-17.01.2027 |
| Deadline | 10.01.2027 |
| Match type | IPSC Handgun |
| Level | 2 |
| Stages | 10 |
| Rounds | approx. 170 |
| Shot in | 1/2 day |
| Entry fee | Fr. 100,- |
| Payment | Dynamic Shooting Scorpion Rebbergstrasse 47a 5408 Ennetbaden IBAN: CH79 8080 8002 2515 2165 1 Verwendungszweck: 3.Scorpion Cup / Name |
| Status | final |
| Contact | Peter Wruss |
| Matchdirector | Stephan Schwieger |
| Rangemaster | Jasper Coppens |
| Statsdirector | René Meier |
| Competitor list | html |
| Sq. 0 | Friday 17:00h | Slots: 0, free: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Region | Division | Category | |||||
| 1 | ✓ #34 | ||||||||
| 2 | ✓ Stephan Schwieger | SUI | Production | Overall | |||||
| 3 | ✓ René Meier | SUI | Optics | Grand Senior | |||||
| 4 | ✓ Jasper Coppens | SUI | Prod. Optics | Senior | |||||
| 5 | ✓ Peter Wruss | SUI | Standard | Senior | |||||
| 6 | ✓ Daniel Frey | SUI | Prod. Optics | Overall | |||||
| 7 | ✓ Catherine Scheuner | SUI | Prod. Optics | Lady | |||||
| 8 | ✓ Stefan Navert | SUI | Production | Super Senior | |||||
| 9 | ✓ Stefan Ostlender | SUI | Production | Overall | |||||
| 10 | ✓ Urs Blattmann | SUI | Production | Senior | |||||
| 11 | ✓ #78 | ||||||||
| 12 | ✓ Thomas Kämpf | SUI | Prod. Optics | Overall | |||||
| 13 | ✓ Cyrill Meyer | SUI | Prod. Optics | Overall | |||||
| Sq. 1 | Saturday 08:00h | Slots: 6, free: 0 | Sq. 2 | Saturday 08:00h | Slots: 6, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ Gabriel Andrey | SUI | Prod. Optics | Super Senior | 1 | ✗ Hajro Oruglica | SUI | Optics | Senior |
| 2 | ✗ Sylvain Michoud | SUI | Revolver | Super Senior | 2 | ✗ Robert Horvath | SUI | Standard | Overall |
| 3 | ✗ Mariano Gadient | SUI | Prod. Optics | Overall | 3 | ✗ Artur Ximenes | SUI | Optics | Senior |
| 4 | ✗ Lino Esmoris | SUI | Production | Senior | 4 | ✗ Marko Schnick | SUI | Optics | Overall |
| 5 | ✗ Daniel Gerber | SUI | Production | Senior | 5 | ✓ Jan Hellmüller | SUI | Optics | Overall |
| 6 | ✗ Philipp Leitner | GER | Production | Overall | 6 | ✗ Alexander Bolis | SUI | Prod. Optics | Overall |
| Sq. 3 | Saturday 14:00h | Slots: 7, free: 0 | Sq. 4 | Saturday 14:00h | Slots: 7, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Stefan Lais | SUI | Prod. Optics | Senior | 1 | ✓ David Stöckli | SUI | Optics | Overall |
| 2 | ✓ Uwe Hagenauer | SUI | Standard | Senior | 2 | ✗ Fabio Zoller | SUI | Optics | Overall |
| 3 | ✓ Dina Wiranita | SUI | Optics | Lady | 3 | ✓ Jan Fischels | SUI | Standard | Overall |
| 4 | ✗ Tobi Jäggi | SUI | Prod. Optics | Overall | 4 | ✓ Georg Hausherr | SUI | Prod. Optics | Overall |
| 5 | ✓ Tom Mulders | SUI | Optics | Senior | 5 | ✓ Simon Mösch | SUI | Optics | Overall |
| 6 | ✓ Patrik Schneider | SUI | Optics | Super Senior | 6 | ✓ Kathrine Jordi | SUI | Production | Lady |
| 7 | ✓ Daniel Girardet | SUI | Standard | Senior | 7 | ✗ Bruno Amatruda | SUI | Optics | Super Senior |
| Sq. 5 | Sunday 08:00h | Slots: 6, free: 0 | Sq. 6 | Sunday 08:00h | Slots: 6, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ Andreas Kunz | SUI | Prod. Optics | Senior | 1 | ✗ Loic Consolini | SUI | Prod. Optics | Overall |
| 2 | ✗ Gilles Calcagno | SUI | Prod. Optics | Overall | 2 | ✓ Mark Pfleghar | SUI | Optics | Senior |
| 3 | ✓ Gregory Coard | SUI | Prod. Optics | Overall | 3 | ✓ Dominik Hunziker | SUI | Optics | Super Senior |
| 4 | ✓ Eric Pochon | SUI | Optics | Senior | 4 | ✓ Nils Dietrich | SUI | Optics | Overall |
| 5 | ✗ Thierry Catricalà | SUI | Prod. Optics | Senior | 5 | ✗ Kurt Häusermann | SUI | Prod. Optics | Overall |
| 6 | ✗ Alexander Chernogorov | SUI | Prod. Optics | Senior | 6 | ✓ Rolf Minder | SUI | Prod. Optics | Super Senior |
| Sq. 7 | Sunday 14:00h | Slots: 6, free: 0 | Sq. 8 | Sunday 14:00h | Slots: 6, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Mathias Röthenmund | SUI | Production | Senior | 1 | ✓ Corinne Vonlaufen | GER | Prod. Optics | Lady |
| 2 | ✓ Aleksandar Djordjevic | SUI | Optics | Overall | 2 | ✗ Nicolas Hatt | SUI | Open | Overall |
| 3 | ✓ Karin Schoch | SUI | Optics | Lady | 3 | ✓ Noel Campbell | SUI | Open | Overall |
| 4 | ✓ Alex Tahir | SUI | Optics | Overall | 4 | ✓ Philippe Schaffer | SUI | Optics | Overall |
| 5 | ✓ Mirco Schenkel | SUI | Optics | Overall | 5 | ✗ Dave Wäfler | SUI | Open | Overall |
| 6 | ✗ #50 | 6 | ✓ Martin Brunner | SUI | Open | Super Senior | |||
| Sq. 99 | waiting list | Slots: 0, free: 10 | |||||||
| No. | Name | Region | Division | Category | |||||
| 1 | ✗ Bruno Betschart | SUI | Open | Super Senior | |||||
| 2 | ✗ Jean-Luc Maréchaux | SUI | Optics | Overall | |||||
| 3 | ✗ Julian Hecht | SUI | Prod. Optics | Overall | |||||
| 4 | ✗ Pascal Stäheli | SUI | Production | Overall | |||||
| 5 | ✗ Alexander Schorro | SUI | Prod. Optics | Overall | |||||
| 6 | ✗ Massimo Bonaldo | SUI | Open | Super Senior | |||||
| 7 | ✗ #103 | ||||||||
| 8 | ✗ Richard Lüdi | SUI | Optics | Super Senior | |||||
| 9 | ✗ Michal Legin | SUI | Prod. Optics | Overall | |||||
| 10 | ✗ Dino Fumasoli | SUI | Optics | Super Senior | |||||
| 11 | ✗ Dietrich Gebert | GER | Prod. Optics | Overall | |||||
| 12 | ✗ Lutonda Miezi | SUI | Production | Senior | |||||
| 13 | ✗ Alexander Ingendorf | GER | Prod. Optics | Overall | |||||
| 14 | ✗ Martina Cecchi | SUI | Standard | Lady | |||||
| 15 | ✗ Juan Martin Kretz | SUI | Production | Overall | |||||
| 16 | ✗ Enzo Telese | SUI | Optics | Grand Senior | |||||
| 17 | ✗ Marcel Borer | SUI | Prod. Optics | Overall | |||||
| 18 | ✗ Thomas Walt | SUI | Prod. Optics | Overall | |||||
| 19 | ✗ Michael Semprich | GER | Standard | Overall | |||||
| 20 | ✗ #116 | ||||||||
| 21 | ✗ Michael Theurillat | SUI | Prod. Optics | Super Senior | |||||
| Imprint Privacy statement Server statistics iCalendar: Diese Veranstaltung / incl. reg. start and deadline Version 6.22‑35 |