| |||||||||||||||
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 31.03.-02.04.2023 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | ca. 230 |
| Shot in | 1/2 day |
| Entry fee | EUR 124,90 |
| Status | final |
| Contact | Oliver Huber |
| Matchdirector | Oliver Huber, Jana Schock, Reinhard Kelterbaum |
| Rangemaster | Göksel Böttcher, Ingo Seel |
| Statsdirector | Ralf Burkowski, Max Huber |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber 0049 171 1555 855 . |
| Sponsors | ![]() |
| Crew | html (match admin only) (Tue 28 Mar 2023 06:04:45 PM CEST) |
| Results | pdf (Sun 02 Apr 2023 06:44:44 PM CEST) |
| Stage | pdf (Sun 02 Apr 2023 06:45:21 PM CEST) |
| Category | pdf (Sun 02 Apr 2023 06:45:45 PM CEST) |
| Top- | html (Sun 02 Apr 2023 06:46:03 PM CEST) |
| Certificates |