| |||||||||||||||
![]() | |
| Region | GER |
| Organizer | Schießförderverein Wetter e.V. Osterfeldstr. 48 58300 Wetter |
| Location | Altenbergstraße 99a, 40235 Düsseldorf |
| Date | 21.-23.03.2025 |
| Match type | IPSC Handgun |
| Level | 3 |
| Stages | 12 |
| Rounds | ca. 230 |
| Shot in | 1/2 day |
| Entry fee | EUR 129,10 |
| Status | final |
| Contact | Oliver Huber Tel.: 0049 171 1555 855 |
| Matchdirector | Oliver Huber |
| Rangemaster | Ingo Seel |
| Statsdirector | Reinhard Kelterbaum, Ralf Burkowski |
| Magazine rules | Maximum magazin capacity 20 rounds, see: Magazine rules for Germany! |
| Comments | RO volunteers please report to Oliver Huber 0049 171 1555 855 . |
| Crew | html (match admin only) (Thu 20 Mar 2025 01:43:45 PM CET) |
| Results | pdf (Sun 23 Mar 2025 07:21:29 PM CET) |
| Stage | pdf (Sun 23 Mar 2025 07:21:51 PM CET) |
| Category | pdf (Sun 23 Mar 2025 07:21:39 PM CET) |
| Top- | html (Sun 23 Mar 2025 07:22:01 PM CET) |
| Certificates | |