| |||||||||||||||
| Region | ESP |
| Organizer | Club Deportivo Aronshot Via de Ronda Km 3 San Cristobal de La Laguna Teneriffe |
| Location | Travesía Rua Segunda, 15, 38208 La Laguna, Santa Cruz de Tenerife |
| Date | 11.-13.12.2026 |
| Deadline | 01.12.2026 20:00 |
| Match type | IPSC Handgun, PCC, Minirifle |
| Level | 3 |
| Stages | 18 |
| Rounds | approx. 348 |
| Shot in | 2 days |
| Entry fee | EUR 120,- Account holder: Federacion Insular de Tiro Olímpico de Tenerife |
| Payment | IBAN: ES52 2100 1502 5802 0136 4606 BIC: CAIXESBBXXX |
| Status | final |
| Contact | Oliver Winkler Ralf Trautmann |
| Matchdirector | Oliver Winkler, Tel.: +491711424088 FRANCISCO JAVIER GONZÁLEZ SIERRA, Tel.: +34677448389 |
| Rangemaster | BUENAVENTURA DARIAS MEDINA, Tel.: +34600559794 |
| Statsdirector | MARJA-LEENA VAPANEN, Tel.: +34607916244 |
| Comments | Spanish laws prohibit the use of magazines with a capacity for more than 10 cartridges for PCC and 20 for handguns. Please send a proof of payment to aronshotclubdetiro@gmail.com. |
| Schedule | pdf (Wed 24 Dec 2025 07:21:16 PM CET) |
| Competitor list | html |
| Sq. 0 | Friday (ROs / helpers only) | Slots: 0, free: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Region | Division | Category | |||||
| 1 | ✓ Buenaventura Darias Medina | ESP | Standard | Senior | |||||
| 2 | ✓ Marja-Leena Vapanen | FIN | Optics | Lady | |||||
| 3 | ✓ Tomas Diaz | ESP | Optics | Senior | |||||
| 4 | ✓ Christoph Gilgen | SUI | Prod. Optics | Senior | |||||
| 5 | ✓ Alejandro Pineda Ramirez | ESP | PCC | Senior | |||||
| 6 | ✓ Ralf Trautmann | GER | Standard | SuperSenior | |||||
| 7 | ✓ Jose Miguel Landete Tobarra | ESP | Prod. Optics | Overall | |||||
| 8 | ✓ Cristina Reyes oliva | ESP | Prod. Optics | Lady | |||||
| 9 | ✓ #113 | ||||||||
| 10 | ✓ Francisco Ventura Rodriguez Gonzalez | ESP | PCC | GrandSenior | |||||
| 11 | ✓ Sebastian luis Armas ventura | ESP | Open | Senior | |||||
| 12 | ✓ Carlos Luis Mendoza Gonzalez | ESP | Production | Senior | |||||
| 13 | ✓ German Lopez Sacristan | ESP | PCC | SuperSenior | |||||
| 14 | ✓ Douglas Morales Leon | ESP | Standard | Overall | |||||
| Sq. 1 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | Sq. 2 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ Michele Frisia | ITA | Standard | Senior | 1 | ✗ #69 | |||
| 2 | ✓ Demis van Zanden | NED | Prod. Optics | Senior | 2 | ✗ Marcus Astroth | GER | Production | Senior |
| 3 | ✓ Rudi Lane | NIR | Production | Overall | 3 | ✓ Oliver Winkler | GER | Open | SuperSenior |
| 4 | ✗ José Vicente Pérez Baz | ESP | Standard | Overall | 4 | ✓ Danny Schoknecht | GER | Prod. Optics | Overall |
| 5 | ✗ Juan Pimentel | USA | Optics | Overall | 5 | ✗ Juan Pedro Siverio Méndez | ESP | Standard | GrandSenior |
| Sq. 3 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | Sq. 4 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ #54 | 1 | ✓ Peter Kučera | CZE | Minirifle | Overall | |||
| 2 | ✗ #55 | 2 | ✗ Axel Zarmstorf | GER | Standard | Overall | |||
| 3 | ✗ #56 | 3 | ✓ Marcus Rehr | GER | Open | Senior | |||
| 4 | ✗ #57 | 4 | ✓ Bianca Junge | GER | Prod. Optics | LadySenior | |||
| 5 | ✓ #58 | 5 | ✗ Jonay Martin | ESP | Optics | Overall | |||
| Sq. 5 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | Sq. 6 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ John De Vries | NED | Prod. Optics | SuperSenior | 1 | ✗ John van Uitert | NED | Standard | SuperSenior |
| 2 | ✓ Vera Blanke | NED | Standard | Lady | 2 | ✗ Aleksandar Brankovic | GER | Optics | Senior |
| 3 | ✓ Danny van Der Lieuw | NED | Prod. Optics | Senior | 3 | ✗ Martin Neumann | ESP | Prod. Optics | Senior |
| 4 | ✓ Pawel Smolewski | NED | Prod. Optics | Overall | 4 | ✗ Yeray Romero Moreno | ESP | Prod. Optics | Overall |
| 5 | ✓ Dafang Xiao | NED | Production | Overall | 5 | ✗ Roberto Díez Martinez | ESP | Prod. Optics | Senior |
| Sq. 7 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | Sq. 8 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ Philippe Coquelle | FRA | Optics | SuperSenior | 1 | ✗ Dario Pacitti | GBR | Minirifle | Overall |
| 2 | ✗ Cathy Jacquelin | FRA | Optics | LadySenior | 2 | ✓ Pär Hylander | SWE | Standard | Senior |
| 3 | ✗ Michael Labarre | FRA | Prod. Optics | Overall | 3 | ✗ Jaime Yan Lin | ESP | PCC | SuperSenior |
| 4 | ✗ Guillaume Barral | FRA | Production | Overall | 4 | ✗ Carlos Alberto Troyano Astorga | ESP | Production | Senior |
| 5 | ✗ Laurent Samaniego | FRA | Optics | Senior | 5 | ✗ Andrés Montiel Molina | ESP | Optics | GrandSenior |
| Sq. 9 | Saturday 09:00 + Sunday 12:00 | Slots: 5, free: 1 | Sq. 10 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✓ Klaas Tissingh | NED | Open | SuperSenior | 1 | ✗ Reinhard Schmidt | GER | Prod. Optics | Overall |
| 2 | ✓ Nonna Pattimukaij | NED | Open | LadySenior | 2 | ✓ Michael Laubach-Hansen | GER | Optics | Overall |
| 3 | ✗ Aurimas Sirvinskas | LTU | Production | Overall | 3 | ✗ Guillermo Rosella Carrion | ESP | PCC | Overall |
| 4 | ✓ Glebs Smirnovs | ESP | Prod. Optics | Overall | 4 | ✗ Andrei Dolzhenko | ESP | Standard | Senior |
| 5 | 5 | ✗ Samuel González Rodriguez | ESP | Prod. Optics | Senior | ||||
| Sq. 11 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 0 | Sq. 12 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ #76 | 1 | ✗ Jose Manuel Andria Beardo | ESP | Production | Senior | |||
| 2 | ✗ Florine De becker | FRA | Production | Lady | 2 | ✗ Juan David Avila Weller | ESP | Production | Senior |
| 3 | ✗ Marc De becker | FRA | Standard | Senior | 3 | ✗ Javier Cabre Garcia | ESP | Production | Overall |
| 4 | ✗ José Sánchez Luís | ESP | Optics | Overall | 4 | ✓ #86 | |||
| 5 | ✗ #112 | 5 | ✓ Niels Saarloos | NED | Open | Senior | |||
| Sq. 13 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 0 | Sq. 14 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 0 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ Igor Budnikov | ESP | Production | Senior | 1 | ✗ Joseba Mendizabal | ESP | Production | Senior |
| 2 | ✗ David Gil alvarez | ESP | Standard | Senior | 2 | ✗ Ibon Llamosas | ESP | PCC | Senior |
| 3 | ✗ Sergio Fernández | ESP | Minirifle | Overall | 3 | ✗ Jose ignacio Hernandez | ESP | Production | Senior |
| 4 | ✗ Miguel Angel Ruiz Gonzalez | ESP | Optics | Senior | 4 | ✗ Jaime Alvira Cabrer | ESP | PCC | Senior |
| 5 | ✗ Waldek Mickiewicz | GBR | Minirifle | Senior | 5 | ✗ Carlos Vicente Cembellín | ESP | Production | Overall |
| Sq. 15 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 0 | Sq. 16 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 5 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | ✗ Francisco Javier Muñoz Ledesma | ESP | Open | Senior | 1 | ||||
| 2 | ✗ Jose Angel Delgado Rodriguez | ESP | Production | Senior | 2 | ||||
| 3 | ✗ Francisco Ignacio García Pérez | ESP | Open | Senior | 3 | ||||
| 4 | ✗ José Alberto Padilla Carmona | ESP | Standard | SuperSenior | 4 | ||||
| 5 | ✗ Aleix Romance Díaz | ESP | Production | Senior | 5 | ||||
| Sq. 17 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 5 | Sq. 18 | Saturday 12:00 + Sunday 09:00 | Slots: 5, free: 3 | ||||
| No. | Name | Region | Division | Category | No. | Name | Region | Division | Category |
| 1 | 1 | ✗ #116 | |||||||
| 2 | 2 | ✗ Güimar Sánchez Rodriguez | ESP | Optics | Overall | ||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| Imprint Privacy statement Server statistics iCalendar: Diese Veranstaltung / incl. reg. start and deadline Version 6.22‑35 |